Name | Classification | |
01 | Alagao, Josefina “Jo” | Industrial Engineer |
02 | Alcanse, Lyn “Lyn” | Entrepreneur |
03 | Bourseaux, Pomona “Mona” | Journalist |
04 | Canas, Arlene “Arlene” | Building Construction |
05 | Carnes, Gay “Gay” | Woodworks Manufacturing/Distribution |
06 | Catap, Perlita “Pearl” | Network Marketing |
07 | Co, Thelma “Thelms” | Medical Services |
08 | Domingo, Christina “Christy” | Real Estate Brokerage |
09 | Evans, Josephine “Josie” | Tourism Services |
10 | Gloriouso, Marilu “Malu” | Banking Services |
11 | Manahan, Felicitas “Fely” | Real Estate Brokerage |
12 | Marquez, Jeremy “Jeremy” | Local Government Services |
13 | Miller, Monique “Monica” | Reboundology |
14 | Pangilinan, Olivia “Olive” | Telecommunication Services |
15 | Shih, Temmy “Temmy” | Interior Designing |
16 | Rubio, Marion “Marion” | Entrepreneur |
17 | Sison, Josefina “Josie” | Commercial Banking |
18 | Tan, Corazon “Cora” | Information Technology |
19 | Tang, Eden “Eden” | Textile Manufacturing |
20 | Turgo, Gil “Gil” | Mechanical Engineering |
21 | Twitt, Ma. Cecilia “Cecil” | Hotel & Restaurant Services |
22 | Vita, Elsa “Bubut” | Travel Consultancy |
23 | Wenceslao, Ederlina “Nitz” | Real Estate Dealership |
Club Members
Subscribe to:
Posts (Atom)